Show Calculator
- Hot Lamination
- Product Highlight:
-
Water resistant after hot lamination.
-
There will be a 5mm to 8mm clear border, overall size will be bigger than the actual size. Do scale down your print if you need to put it into a standard size frame or holder.
-
Will have a clear border after lamination.
-
Comes in A3, A4, A5 and A6.
-
Our standard production lead time is 1 working day upon you received the acknowledgement e-mail from us which inform you that your files are ready to send for printing.
-
Once the print is ready, our OTS (Order Tracking System) will automatically send you an e-mail on the status of your print.
-
Due to unforeseen circumstance or system error, collection time might be delayed, updates will be notified.
-
Finishing Code | M_OPPG | ||
Print Size | A3 - 297mm x 420mm | ||
Lamination | Gloss Hot Lamination | ||
Standard Price | Check Our New Site | ||
Description : A3 Hot Lamination | |||
Finishing Code | M_OPPG | ||
Print Size | A4 - 297mm x 210 mm | ||
Lamination | Gloss Hot Lamination | ||
Standard Price | Check Our New Site | ||
Description : A4 Hot Lamination | |||
Finishing Code | M_OPPG | ||
Print Size | A5 - 148mm x 210mm | ||
Lamination | Gloss Hot Lamination | ||
Standard Price | Check Our New Site | ||
Description : A5 Hot Lamination | |||
Finishing Code | M_OPPG | ||
Print Size | A6 - 148mm x 105mm | ||
Lamination | Gloss Hot Lamination | ||
Standard Price | Check Our New Site | ||
Description : A6 Hot Lamination | |||
*Price subject to change without prior notice. All prices exclude designing of artwork, installation on siteand delivery. Please refer to our guideline for more information |